comment_filter
Differences
This shows you the differences between two versions of the page.
| comment_filter [2021/10/20 04:35] – created - external edit 127.0.0.1 | comment_filter [2023/01/12 04:32] (current) – removed jhagstrand | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Comment Filter ====== | ||
| - | Data set | ||
| - | - 10,000 comments | ||
| - | |||
| - | tag manually as: | ||
| - | - low-IQ rant | ||
| - | - endorsement | ||
| - | - valid criticism | ||
| - | - useful insight | ||
| - | - sincere question | ||
| - | |||
| - | action | ||
| - | - low-IQ rant - delete and block user | ||
| - | - endorsement - keep hidden (read when feeling blue) | ||
| - | - valid criticism - keep, read and send automatic thank you | ||
| - | - useful insight - keep, read and send automatic thank you | ||
| - | - sincere question - keep, read and send manual explanatory answer | ||
| - | |||
| - | Procedural algorithm | ||
| - | - measure IQ | ||
| - | - all caps | ||
| - | - exclamation points | ||
| - | - vocabulary | ||
| - | - grammar | ||
| - | - measure positive or negative, using vocabulary | ||
| - | - identify questions, using grammar and punctuation | ||
| - | - ? | ||
| - | |||
| - | Neural net | ||
| - | - training using the tagged dataset | ||
comment_filter.1634718927.txt.gz · Last modified: 2021/10/20 04:35 by 127.0.0.1