commercial_models
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| commercial_models [2022/09/23 05:02] – created jhagstrand | commercial_models [2022/09/28 01:34] (current) – [Commercial Drones] jhagstrand | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Commercial Drones ====== | ====== Commercial Drones ====== | ||
| - | ===== Quadcopters under $1000 ===== | ||
| - | Made possible by the Advent of microcontrollers intelligent enough to control multiple vertical motors and light enough to fly. | + | ===== Vehicles using ArduPilot ===== |
| - | Categories | + | These drones run ArduPilot software on the flight control (FC) chip, and therefore they can be contacted, managed, and programmed from compatible Ground Stations. |
| - | * Follow me | + | |
| - | * FPV | + | |
| - | * Educational | + | |
| - | Components | + | List of Ready-to-fly drones using ArduPilot, Sep 2022 \\ |
| - | * Sensors | + | https:// |
| - | * Comms | + | |
| - | Size | + | BaskAerospace, |
| - | * Prop size | + | * Cube, FC, formerly Pixhawk 2, runs ArduPilot |
| - | * Frame size | + | * AeroDrone MR4, 15-inch quad |
| - | * Miniquad, microquad | + | |
| - | * Indoor/ | + | |
| - | * Foldable pocket | + | |
| - | Use | + | CUAV |
| - | * Outdoor athlete | + | * XunWing X4 Quad, $10,000 |
| - | * Sports videographer | + | |
| - | * Cinematography | + | Holybro |
| - | * Industrial | + | * Cinewhoop 5-inch $500, top mounted FPV camera |
| - | * Military | + | |
| - | * Delivery/ | + | SkyViper |
| - | * Search | + | * Journey, downward camera, GPS, video stream, ArduPilot, $78 Amazon |
| + | * uses MAVLink 2, https:// | ||
| + | * 2018 Journey Flight Board, $18, (NOT Compatible with the 2021 Journey SE model) | ||
| + | |||
| + | TT Robotix | ||
| + | * X-450 Scout, PX4 FC, gimballed camera, retractable landing gear | ||
| + | |||
| + | UAV Systems | ||
| + | * various, heavy pay-load lifting, PX4, ArduPilot, $5000 | ||
| + | |||
| + | VIMDrrones | ||
| + | * lightshow swarm | ||
| + | |||
| + | |||
| + | ===== Quadcopters under $1000 ===== | ||
| + | |||
| + | [[Commercial Quadcopters 2022]] | ||
| + | |||
| + | ==== Camera | ||
| DJI Inspire 2 $3000 | DJI Inspire 2 $3000 | ||
| Line 78: | Line 88: | ||
| * Forward-facing camera | * Forward-facing camera | ||
| * Program with Scratch or with SDK | * Program with Scratch or with SDK | ||
| + | |||
| + | Ryze Tello EDU | ||
| + | * Tello vs Tello EDU | ||
| + | * According to two youtubers, there are two features added to the EDU model: | ||
| + | - Tello EDU supports Swift, Python, Scratch, while Tello supports only Swift | ||
| + | - Tello EDU supports swarms, Tello does not | ||
| + | * Presumably the above applies to onboard software added to the EDU. Because obviously if you are flying the Tello from a computer on the ground, you can use any language and any number of drones. | ||
| Parrot AR | Parrot AR | ||
commercial_models.1663923728.txt.gz · Last modified: 2022/09/23 05:02 by jhagstrand