commercial_models
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| commercial_models [2022/09/23 05:39] – jhagstrand | commercial_models [2022/09/28 01:34] (current) – [Commercial Drones] jhagstrand | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Commercial Drones ====== | ====== Commercial Drones ====== | ||
| - | ===== Quadcopters under $1000 ===== | ||
| - | Made possible by the Advent of microcontrollers intelligent enough to control multiple vertical motors and light enough to fly. | + | ===== Vehicles using ArduPilot ===== |
| - | Categories | + | These drones run ArduPilot software on the flight control (FC) chip, and therefore they can be contacted, managed, and programmed from compatible Ground Stations. |
| - | * Follow me | + | |
| - | * FPV | + | |
| - | * Educational | + | |
| - | Components | + | List of Ready-to-fly drones using ArduPilot, Sep 2022 \\ |
| - | * Sensors | + | https:// |
| - | * Comms | + | |
| + | BaskAerospace, | ||
| + | * Cube, FC, formerly Pixhawk 2, runs ArduPilot | ||
| + | * AeroDrone MR4, 15-inch quad | ||
| + | |||
| + | CUAV | ||
| + | * XunWing X4 Quad, $10,000 | ||
| + | |||
| + | Holybro | ||
| + | * Cinewhoop 5-inch $500, top mounted FPV camera | ||
| + | |||
| + | SkyViper | ||
| + | * Journey, downward camera, GPS, video stream, ArduPilot, $78 Amazon | ||
| + | * uses MAVLink 2, https:// | ||
| + | * 2018 Journey Flight Board, $18, (NOT Compatible with the 2021 Journey SE model) | ||
| + | |||
| + | TT Robotix | ||
| + | * X-450 Scout, PX4 FC, gimballed camera, retractable landing gear | ||
| + | |||
| + | UAV Systems | ||
| + | * various, heavy pay-load lifting, PX4, ArduPilot, $5000 | ||
| + | |||
| + | VIMDrrones | ||
| + | * lightshow swarm | ||
| + | |||
| + | |||
| + | ===== Quadcopters under $1000 ===== | ||
| - | Size | + | [[Commercial Quadcopters 2022]] |
| - | * Prop size | + | |
| - | * Frame size | + | |
| - | * Miniquad, microquad | + | |
| - | * Indoor/ | + | |
| - | * Foldable pocket | + | |
| - | Use | + | ==== Camera |
| - | * Outdoor athlete | + | |
| - | * Sports videographer | + | |
| - | * Cinematography | + | |
| - | * Industrial | + | |
| - | * Military | + | |
| - | * Delivery/ | + | |
| - | * Search | + | |
| DJI Inspire 2 $3000 | DJI Inspire 2 $3000 | ||
commercial_models.1663925985.txt.gz · Last modified: 2022/09/23 05:39 by jhagstrand