User Tools

Site Tools


geosketch_design_notes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
geosketch_design_notes [2022/12/14 01:41] jhagstrandgeosketch_design_notes [2023/01/12 03:13] (current) – removed jhagstrand
Line 1: Line 1:
-====== GeoSketch Design Notes ====== 
  
-===== Scale ===== 
- 
-scale = number of pixels to display the radius of the globe 
- 
-scale factor.  used only at startup. default 1.  
- 
-scale step pct.  applied to current scale with each step 
- 
-Calculation 
- 
-with full screen browser window on laptop 1920 x 984 
-Make a square of 984x984. 
- 
-(smallest dimension / 2) * factor = scale 
- 
- 
-^step^factor^ rank ^scale1^    2 ^     3^ degr   ^ globe     ^ example            ^ 
-|  1 |    .5|    |  242 |  111 |   98 | 360°   | 2 globes  |                    | 
-|  2 |      |      |  276 |  126 |  112 |        |                              | 
-|  3 |      |      |  315 |  144 |  128 |        |                              | 
-|  4 |      |      |  359 |  164 |  146 |        |                              | 
-|  5 |      |      |  409 |  187 |  166 |        |                              | 
-|  6 |      |      |  466 |  213 |  189 |        |                              | 
-|  7 |    1 |    |  531 |  243 |  215 | 180°   | 1 globe                      | 
-|  8 |      |      |  606 |  277 |  245 |        |                              | 
-|   9|      |      |  690 |  316 |  279 |        |                              | 
-|  10|      |      |  787 |  360 |  318 |        |                              | 
-| 11 |    2 |    |  897 |  410 |  363 |  90°   | 1/2 globe | Africa             | 
-| 12 |      |      | 1023 |  467 |  414 |        |                              | 
-| 13 |      |      | 1166 |  532 |  472 |        |                              | 
-| 14 |    3 |    | 1329 |  606 |  538 |  60°   | 1/3 globe | Mediterranean, USA | 
-| 15 |      |      | 1515 |  691 |  613 |        |                              | 
-| 16 |      |      | 1727 |  788 |  699 |        |                              | 
-| 17 |    4 |    | 1969 |  898 |  797 |  45°   | 1/4 globe |                    | 
-| 18 |      |      | 2245 | 1024 |  909 |        |                              | 
-| 19 |      |      | 2559 | 1167 | 1036 |        |                              | 
-| 20 |    6 |    | 2904 | 1326 | 1181 |  30°   | 1/6 globe | USA-Mexico border  | 
- 
- 
- 
-scale 1: full screen laptop\\ 
-scale 2: 1/4 screen laptop, 7cm square\\ 
-scale 3: phone portrait\\ 
- 
- 
-==== Rivers ====  
-scalerank 1 
-  * Nile 
-  * Mississippi 
-  * Amazon 
-  * Yangtze 
-  * Lena 
-scalerank 2 
-  * Congo 
-scalerank 3 
-  * Indus 
-  * Ganges 
-scalerank 4 
- 
-scalerank 5 
- 
-scalerank 6 
- 
- 
-Tigris, Euprates 
geosketch_design_notes.1671000077.txt.gz · Last modified: 2022/12/14 01:41 by jhagstrand

Except where otherwise noted, content on this wiki is licensed under the following license: Public Domain
Public Domain Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki