geosketch_design_notes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| geosketch_design_notes [2022/12/14 01:41] – jhagstrand | geosketch_design_notes [2023/01/12 03:13] (current) – removed jhagstrand | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== GeoSketch Design Notes ====== | ||
| - | ===== Scale ===== | ||
| - | |||
| - | scale = number of pixels to display the radius of the globe | ||
| - | |||
| - | scale factor. | ||
| - | |||
| - | scale step pct. applied to current scale with each step | ||
| - | |||
| - | Calculation | ||
| - | |||
| - | with full screen browser window on laptop 1920 x 984 | ||
| - | Make a square of 984x984. | ||
| - | |||
| - | (smallest dimension / 2) * factor = scale | ||
| - | |||
| - | |||
| - | ^step^factor^ rank ^scale1^ | ||
| - | | 1 | .5| | ||
| - | | 2 | | | 276 | 126 | 112 | | | ||
| - | | 3 | | | 315 | 144 | 128 | | | ||
| - | | 4 | | | 359 | 164 | 146 | | | ||
| - | | 5 | | | 409 | 187 | 166 | | | ||
| - | | 6 | | | 466 | 213 | 189 | | | ||
| - | | 7 | 1 | | ||
| - | | 8 | | | 606 | 277 | 245 | | | ||
| - | | | ||
| - | | 10| | | 787 | 360 | 318 | | | ||
| - | | 11 | 2 | | ||
| - | | 12 | | | 1023 | 467 | 414 | | | ||
| - | | 13 | | | 1166 | 532 | 472 | | | ||
| - | | 14 | 3 | | ||
| - | | 15 | | | 1515 | 691 | 613 | | | ||
| - | | 16 | | | 1727 | 788 | 699 | | | ||
| - | | 17 | 4 | | ||
| - | | 18 | | | 2245 | 1024 | 909 | | | ||
| - | | 19 | | | 2559 | 1167 | 1036 | | | ||
| - | | 20 | 6 | | ||
| - | |||
| - | |||
| - | |||
| - | scale 1: full screen laptop\\ | ||
| - | scale 2: 1/4 screen laptop, 7cm square\\ | ||
| - | scale 3: phone portrait\\ | ||
| - | |||
| - | |||
| - | ==== Rivers ==== | ||
| - | scalerank 1 | ||
| - | * Nile | ||
| - | * Mississippi | ||
| - | * Amazon | ||
| - | * Yangtze | ||
| - | * Lena | ||
| - | scalerank 2 | ||
| - | * Congo | ||
| - | scalerank 3 | ||
| - | * Indus | ||
| - | * Ganges | ||
| - | scalerank 4 | ||
| - | |||
| - | scalerank 5 | ||
| - | |||
| - | scalerank 6 | ||
| - | |||
| - | |||
| - | Tigris, Euprates | ||
geosketch_design_notes.1671000077.txt.gz · Last modified: 2022/12/14 01:41 by jhagstrand