investing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| investing [2025/11/24 07:13] – [Risk] jhagstrand | investing [2025/11/30 00:30] (current) – [Key Ideas] jhagstrand | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Investing ====== | ====== Investing ====== | ||
| + | |||
| + | [[American Expat Retiree Financials | contents]] | ||
| + | |||
| + | =====Key Ideas===== | ||
| + | |||
| + | company types | ||
| + | |||
| + | how to evaluate your broker/ | ||
| + | |||
| + | broker/ | ||
| + | |||
| + | types of investments: | ||
| + | |||
| + | how to evaluate investments: | ||
| + | |||
| + | how to balance a portfolio | ||
| + | |||
| + | financial advisor: how to choose | ||
| + | |||
| + | (this is not key ideas, its organization) | ||
| + | |||
| + | |||
| + | =====Updates===== | ||
| + | |||
| + | ====2025==== | ||
| + | SP500 etfs are over-valued now: IVV and SPY | ||
| + | put VBIL in taxable account to prep for Roth Conversions | ||
| + | if market crashes, do heavy Roth Conversions, | ||
| + | |||
| + | value vs growth | ||
| + | I have everything in growth. | ||
| + | In a sell-off you might want to have some value funds like VTV | ||
| + | keep 50:50, rebalance every year in january | ||
| + | |||
| + | international stocks are this year beating US stocks: | ||
| + | depends on strength of dollar | ||
| + | Jack Vogel, founder of Vanguard | ||
| + | Google, half of sales is foreign | ||
| + | |||
| + | value funds have dividends, which have to be paid in the taxable account | ||
| + | |||
| ====== Introduction ====== | ====== Introduction ====== | ||
investing.1763986390.txt.gz · Last modified: 2025/11/24 07:13 by jhagstrand