progressive
Differences
This shows you the differences between two versions of the page.
| progressive [2022/09/23 23:58] – created jhagstrand | progressive [2023/01/12 09:12] (current) – removed jhagstrand | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Flash Progressive ====== | ||
| - | |||
| - | The common flash card algorithms | ||
| - | * Sequential. | ||
| - | * Random shuffle. | ||
| - | * Elimination. | ||
| - | |||
| - | The Progressive algorithm \\ | ||
| - | Assume that 20 cards is too many. The user misses all 20 to begin with and is discouraged to try again. | ||
| - | |||
| - | Progressive. | ||
| - | |||
| - | The progressive mode of flash card operation lets a user start slow with just two or three cards, and as he learns these, more cards are added gradually. | ||
| - | |||
| - | Four stacks. | ||
| - | * untried | ||
| - | * working | ||
| - | * review | ||
| - | * mastered | ||
progressive.1663991901.txt.gz · Last modified: 2022/09/23 23:58 by jhagstrand