projects:robots:michael_wrona_notes
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| projects:robots:michael_wrona_notes [2024/04/29 02:46] – created jhagstrand | projects:robots:michael_wrona_notes [2024/04/29 03:42] (current) – [Michael Wrona notes] jhagstrand | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Michael Wrona notes ====== | ====== Michael Wrona notes ====== | ||
| + | |||
| + | youtube name: MicWro Engr | ||
| + | |||
| + | Note that these videos contain theory learned from Michael' | ||
| + | He does not have any demonstrable hardware or software. | ||
| + | |||
| + | ==== Intro to Inertial Measurement Units (IMU) ==== | ||
| + | \https:// | ||
| Inertial Reference Frame \\ | Inertial Reference Frame \\ | ||
| Earth-Centered Inertial Frame, ECI Frame \\ | Earth-Centered Inertial Frame, ECI Frame \\ | ||
| - | IMU | + | IMU = accelerometer + gyroscope |
| - | gyroscope | + | |
| - | measures angular rotation rate in radians per second or degrees per second | + | |
| - | bias and drift | + | |
| - | bias | + | ===gyroscope=== |
| - | when the sensor is stationary, the rate measurement is non-zero. | + | |
| - | this means that the bias the measurements are off-center. | + | |
| - | drift | + | measures angular rotation |
| - | when we calculate the angles of the current orientation, | + | has bias and drift \\ |
| - | the bias in those measurements lead to drift in the current position angles. | + | |
| - | gyro bias causes gyro drift | + | bias \\ |
| + | when the sensor is stationary, the measurement is non-zero.\\ | ||
| + | this means that the measurements are off-center. \\ | ||
| - | Ways to eliminate bias and drift: | + | drift \\ |
| - | * Extended Kalman Filter | + | when we calculate the angles of the current orientation, |
| + | by looking at the measurements over time, | ||
| + | the bias in those measurements leads to drift in the current position angles. | ||
| + | |||
| + | summary: gyro bias causes gyro drift | ||
| + | |||
| + | how to eliminate bias and drift: Extended Kalman Filter | ||
| + | |||
| + | === accelerometer === | ||
| - | accelerometer | ||
| measures linear acceleration in 3 axes: x,y,z | measures linear acceleration in 3 axes: x,y,z | ||
| Line 29: | Line 40: | ||
| measured acceleration = linear and gravity - coriolis + centripetal | measured acceleration = linear and gravity - coriolis + centripetal | ||
| - | coriolis and centripetal | + | coriolis and centripetal |
| - | and are fine measurements relevant only to high-precision sensors. | + | These are fine measurements relevant only to high-precision sensors. |
| - | by looking at acceleration due to gravity, we can estimate roll and pitch | + | by looking at acceleration due to gravity, we can estimate roll and pitch \\ |
| - | roll, phi, φ | + | roll, phi, φ \\ |
| pitch, theta, θ | pitch, theta, θ | ||
| - | integrate acceleration to velocity | + | integrate acceleration to velocity |
| - | integrate velocity to position | + | integrate velocity to position |
| - | accelerometer also has bias which leads to drift in velocity and position | + | accelerometer also has bias which leads to drift in velocity and position |
| - | + | Extended Kalman Filter can be used to eliminate bias \\ | |
| - | Extended Kalman Filter can be used to eliminate bias | + | |
| - | + | ||
| - | accelerometer also has noise, due to vibration | + | |
| + | accelerometer also has noise, due to vibration \\ | ||
| Low-pass filter can be used to eliminate noise. | Low-pass filter can be used to eliminate noise. | ||
| Note: do NOT use a low-pass filter on gyroscope readings | Note: do NOT use a low-pass filter on gyroscope readings | ||
| + | IMU grade and accuracy | ||
| ^ IMU grade ^ acc bias ^ gyr bias ^ | ^ IMU grade ^ acc bias ^ gyr bias ^ | ||
| | unit | g | degr/ | | unit | g | degr/ | ||
| | Marine & space | 1E-5 | .001 | | | Marine & space | 1E-5 | .001 | | ||
| - | | Aviation | + | | Aviation |
| | Tactical | | Tactical | ||
| | Automotive | | Automotive | ||
| - | |||
| - | |||
| - | |||
| - | |||
projects/robots/michael_wrona_notes.1714373205.txt.gz · Last modified: 2024/04/29 02:46 by jhagstrand