projects:voyc:data_analysis
Differences
This shows you the differences between two versions of the page.
| projects:voyc:data_analysis [2023/01/12 02:42] – created jhagstrand | projects:voyc:data_analysis [2023/03/13 03:33] (current) – jhagstrand | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Data Analysis ====== | ====== Data Analysis ====== | ||
| + | |||
| + | * personality traits of the land | ||
| + | * fixed | ||
| + | * altitude: basin, lowland, highland, plateaux (high plain, tableland) | ||
| + | * relief: | ||
| + | * flatness: plain, hills, foothills, mountain range | ||
| + | * features: mountain peak, rift, canyon, | ||
| + | * water: wet, dry | ||
| + | * size, boundaries, isolation: continent, island, peninsula, coastal, inland | ||
| + | * changing: | ||
| + | * plate tectonics, volcanos, erosion | ||
| + | * weather (average, seasonal) | ||
| + | * rainfall | ||
| + | * temperature: | ||
| + | * wind | ||
| + | * soil: erosion, sand, rock, dirt, topsoil: | ||
| + | * plant cover: forest, steppe (grassland), | ||
| + | * animal cover: | ||
| + | * canals, man-made chokepoints | ||
| + | |||
| + | |||
| + | |||
| plunder database | plunder database | ||
projects/voyc/data_analysis.1673509370.txt.gz · Last modified: 2023/01/12 02:42 by jhagstrand