robotics
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| robotics [2022/09/08 00:00] – created - external edit 127.0.0.1 | robotics [2022/09/23 07:55] (current) – [Robotics] jhagstrand | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| [[Virtual Robotics]] | [[Virtual Robotics]] | ||
| + | |||
| + | Robotics Components | ||
| + | |||
| + | * [[Drones]] | ||
| + | * [[Batteries]] | ||
| + | * [[Processors]] | ||
| + | |||
| + | [[Object Detection]] | ||
| + | |||
| + | [[Processors]] | ||
| + | |||
| + | [[Controller Theory]] | ||
| + | |||
| + | [[chat]] | ||
| + | |||
| A cyborg (/ | A cyborg (/ | ||
| Line 10: | Line 25: | ||
| biomimicry | biomimicry | ||
| - | |||
| - | |||
| - | |||
| - | |||
| Swarm | Swarm | ||
| Line 45: | Line 56: | ||
| to the device. | to the device. | ||
| - | * an electric motor is built with a specific torque and speed | + | |
| - | + | * use a gearbox to choose desired ratio between torque and speed: more torque, less speed | |
| - | * use a gearbox to choose desired ratio between torque and speed: more torque, less speed | + | * a servo can be also defined by it's rotation: 360, 504, 663, 840, 1260, or continuous. 360 is a single rotation. |
| - | + | * control: speed, position, both | |
| - | * a servo can be also defined by it's rotation: 360, 504, 663, 840, 1260, or continuous. | + | * use a gearbox to choose blend of rotation, torque, speed |
| - | 360 is a single rotation | + | |
| - | + | ||
| - | * control: speed, position, both | + | |
| - | + | ||
| - | * use a gearbox to choose blend of rotation, torque, speed | + | |
| Matching Battery to Motor | Matching Battery to Motor | ||
robotics.1662609633.txt.gz · Last modified: 2022/09/08 00:00 by 127.0.0.1