sk8
Differences
This shows you the differences between two versions of the page.
| sk8 [2021/04/22 05:33] – created - external edit 127.0.0.1 | sk8 [2023/01/12 11:41] (current) – removed jhagstrand | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== sk8 ====== | ||
| - | robotzone, parent company, winfield, kansas \\ | ||
| - | actobotics, parts brand name \\ | ||
| - | servocity, distributor | ||
| - | |||
| - | skateboard deck | ||
| - | * length: 700mm | ||
| - | * width: 200mm (at widest point) | ||
| - | * height: 110mm (to top of deck, when flat) | ||
| - | * height low edge: 90mm (at maximum tilt, at widest point) | ||
| - | * height high edge: 130mm | ||
| - | |||
| - | weight plate | ||
| - | * id: 25mm (.98in) | ||
| - | * od: 150mm (5.9in) | ||
| - | * weight: 2.5kg | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | linear actuator (obsolete idea) | ||
| - | * qty: 2 pieces, | ||
| - | * retracted length: 250mm (10 in), | ||
| - | * extended length: 370mm (15 in), | ||
| - | * stroke length: 120mm (5 in), | ||
| - | * speed: 60mm/s (2.5 in/ | ||
| - | * force: 30 N | ||
| - | * include: 4 mounting brackets, 2 at each end of each piece | ||
| - | |||
| - | springs | ||
| - | * closed ground | ||
| - | * outside diameter | ||
| - | * free length | ||
| - | * wire diameter | ||
| - | * coils 4 total | ||
| - | * product number: century 3663 | ||
| - | * supplier: century spring corp, mw industries, | ||
| - | |||
| - | object detection | ||
| - | |||
| - | pad angles | ||
| - | |||
| - | {{ :: | ||
sk8.1619084010.txt.gz · Last modified: 2021/04/22 05:33 by 127.0.0.1