tram
Differences
This shows you the differences between two versions of the page.
| tram [2022/09/23 02:11] – created jhagstrand | tram [2023/01/12 11:25] (current) – removed jhagstrand | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Tram ====== | ||
| - | |||
| - | Start with Jetson nano jetbot kit | ||
| - | |||
| - | follow a blue line of tape on the floor | ||
| - | |||
| - | green rectangles for stops | ||
| - | |||
| - | |||
| - | Battery for Jetson nano | ||
| - | |||
| - | Vehicle for Jetson nano | ||
| - | |||
| - | upper body looks like tram | ||
| - | |||
| - | solar panel on roof | ||
| - | |||
| - | recognizes low battery, stops at charging station, plugs itself in | ||
| - | |||
| - | when fully-charged, | ||
| - | |||
| - | demo | ||
| - | |||
| - | build 3 or 4 cars, spread along a track, maintaining distance between one another, one or more in the charging station at any given time | ||
| - | |||
| - | other kids with RC cars trying to cut in front and block the trams | ||
| - | |||
| - | put a GPS on each tram | ||
| - | * use a central controller to keep proper distance between trams | ||
| - | * let anyone call up the webpage to see the trams on the map | ||
| - | * showing next arrival time at each station | ||
| - | |||
| - | |||
tram.1663913462.txt.gz · Last modified: 2022/09/23 02:11 by jhagstrand