geosketch_design_notes
This is an old revision of the document!
Table of Contents
GeoSketch Design Notes
Scale
scale = number of pixels to display the radius of the globe
scale factor. used only at startup. default 1.
scale step pct. applied to current scale with each step
Calculation
with full screen browser window on laptop 1920 x 984 Make a square of 984×984.
(smallest dimension / 2) * factor = scale
| step | factor | rank | scale1 | 2 | 3 | degr | globe | example |
|---|---|---|---|---|---|---|---|---|
| 1 | .5 | 1 | 242 | 111 | 98 | 360° | 2 globes | |
| 2 | 276 | 126 | 112 | |||||
| 3 | 315 | 144 | 128 | |||||
| 4 | 359 | 164 | 146 | |||||
| 5 | 409 | 187 | 166 | |||||
| 6 | 466 | 213 | 189 | |||||
| 7 | 1 | 2 | 531 | 243 | 215 | 180° | 1 globe | |
| 8 | 606 | 277 | 245 | |||||
| 9 | 690 | 316 | 279 | |||||
| 10 | 787 | 360 | 318 | |||||
| 11 | 2 | 3 | 897 | 410 | 363 | 90° | 1/2 globe | Africa |
| 12 | 1023 | 467 | 414 | |||||
| 13 | 1166 | 532 | 472 | |||||
| 14 | 3 | 4 | 1329 | 606 | 538 | 60° | 1/3 globe | Mediterranean, USA |
| 15 | 1515 | 691 | 613 | |||||
| 16 | 1727 | 788 | 699 | |||||
| 17 | 4 | 5 | 1969 | 898 | 797 | 45° | 1/4 globe | |
| 18 | 2245 | 1024 | 909 | |||||
| 19 | 2559 | 1167 | 1036 | |||||
| 20 | 6 | 6 | 2904 | 1326 | 1181 | 30° | 1/6 globe | USA-Mexico border |
scale 1: full screen laptop
scale 2: 1/4 screen laptop, 7cm square
scale 3: phone portrait
Rivers
scalerank 1
- Nile
- Mississippi
- Amazon
- Yangtze
- Lena
scalerank 2
- Congo
scalerank 3
- Indus
- Ganges
scalerank 4
scalerank 5
scalerank 6
Tigris, Euprates
geosketch_design_notes.1671000429.txt.gz · Last modified: 2022/12/14 01:47 by jhagstrand