top_asset_managers
Asset Managers
| Name | AUM (trillion $) | broker-dealer | ACAT |
|---|---|---|---|
| BlackRock | 10.5 | yes | |
| Vanguard Group | 10.4 | yes | X |
| Charles Schwab | 10.35 | yes | X |
| State Street Global Advisors | 5.1 | no | |
| Fidelity Investments | 5.9 | yes | X |
| UBS Asset Management | 5.9 | yes | X |
| J.P. Morgan Asset Management | 4.4 | yes | X |
| Goldman Sachs Asset Management | 2.9 | yes | X |
| Capital Group | 2.8 | no | |
| Amundi | 2.6 | limited | |
| Allianz (PIMCO/Allianz Global Investors) | 2.2 | no | |
| BNY Mellon Investment Management | 2.1 | yes | X |
| Invesco | 2 | no | |
| DWS Group | 1.1 | limited | |
| T. Rowe Price | 1.67 | yes | X |
| Geode Capital Management | 1.7 | no | |
| PGIM (Prudential Financial) | 1.5 | separate | |
| Nuveen (TIAA subsidiary) | 1.3 | separate | |
| Franklin Templeton | 1.2 | yes | X |
| Putnam Investments (Franklin Templeton) | 0.2 | no | |
| Wellington Management | 1.1 | no | |
| Interactive Brokers | 0.625 | yes | X |
top_asset_managers.txt · Last modified: 2025/11/24 07:09 by jhagstrand